Gaming Mouse Buying Guide
Have you ever wondered just how many gaming mice are out there? Quite a few, that’s how many, and they just seem to keep on coming.
So here’s a list of all of the gaming mice out there (or at least the ones I’ve thought of so far) and a summary of their features. Now you can compare mouse A with mouse B to see which is the best gaming mouse. Whether you’re left or right handed, want loads of buttons or very few, wired or wireless, laser or optical sensor, you should be able to find a mouse that meets your needs.
| Name | Sensor Type | No Of Btns | Prg Btn | Acc (g) | Max Speed (i/s) | Poll Rate | Adj Wgt | Shape | Cord Type | Price GBP | Price USD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alienware Tactx | 5000dpi laser | 9 | 9 | No | Right | Cord | |||||
| Cherry eVolution ERGO-SHARK | 1600dpi laser | 7 | No | Left | Cordless | n/a | n/a | ||||
| Cherry eVolution ERGO-SHARK | 1600dpi laser | 7 | No | Right | Cordless | n/a | n/a | ||||
| Coolermaster Storm Sentinel Advance | 5600dpi laser | 8 | 8 | 50g | 235 | 1000Hz | Yes | Right | Cord | ![]() | ![]() |
| Cyber Snipa Silencer | 5000dpi laser | 9 | 9 | 150 | 1000Hz | Yes | Right | Cord | ![]() | ![]() |
|
| Cyber Snipa Stinger | 3200dpi laser | 9 | 6 | 45 | 1000Hz | Yes | Right | Cord | ![]() | ![]() |
|
| Logitech G5 | 2000dpi laser | 9 | 9 | 20g | 60 | 1000Hz | Yes | Right | Cord | n/a | n/a |
| Logitech G500 | 5700dpi laser | 10 | 10 | 1000Hz | Yes | Right | Cord | ![]() |
|||
| Logitech G7 | 2000dpi laser | 8 | 8 | No | Right | Cordless | n/a | n/a | |||
| Logitech G700 | 5700dpi laser | 13 | 13 | 30g | 165 | 1000Hz | No | Right | Detachable | ![]() | ![]() |
| Logitech G9 | 3200dpi laser | 7 | 7 | 20g | 65 | 1000Hz | Yes | Right | Cord | ![]() |
|
| Logitech G9x | 5700dpi laser | 7 | 7 | 30g | 150 | 1000Hz | Yes | Right | Cord | ![]() | |
| Logitech MX518 | 1800dpi optical | 8 | 8 | 15g | 40 | 125Hz | No | Right | Cord | ![]() | ![]() |
| Mad Catz R.A.T.3 | 3200dpi laser | No | Right | Cord | ![]() | ![]() |
|||||
| Mad Catz R.A.T.5 | 4000dpi laser | Yes | Right | Cord | ![]() | ![]() |
|||||
| Mad Catz R.A.T.7 | 5600dpi laser | 7 | 5 | 1000Hz | Yes | Right | Cord | ![]() | ![]() |
||
| Mad Catz R.A.T.9 | 5600dpi laser | 7 | 5 | 1000Hz | Yes | Right | Cordless | ![]() | ![]() |
||
| Microsoft Habu | 2000dpi laser | 7 | No | Right | Cord | ![]() | ![]() |
||||
| Microsoft Intellimouse 3.0 | 2000dpi laser | No | Right | Cord | ![]() | ![]() |
|||||
| Microsoft Sidewinder | 2000dpi laser | 9 | 5 | 20 | 45 | 500Hz | Yes | Right | Cord | ![]() | ![]() |
| Microsoft Sidewinder X3 | 2000dpi laser | 8 | 5 | 20 | 45 | 500Hz | No | Right | Cord | ![]() | ![]() |
| Microsoft Sidewinder X5 | 2000dpi laser | 9 | 5 | 20 | 45 | 500Hz | No | Right | Cord | ![]() | ![]() |
| Microsoft Sidewinder X8 | 4000dpi BlueTrack | 12 | 7 | 75 | 120 | 1000Hz | No | Right | Detachable | ![]() | ![]() |
| Mionix Naos 3200 | 3200dpi LED-optical | 7 | 7 | 1000Hz | Yes | Right | Cord | ![]() | ![]() |
||
| Mionix Naos 5400 | 5040dpi laser | 7 | 7 | 1000Hz | Yes | Right | Cord | ![]() | ![]() |
||
| Mionix Saiph 1800 | 1800dpi optical | 7 | 5 | 20 | 50 | 1000Hz | No | Right | Cord | ![]() | n/a |
| Mionix Saiph 3200 | 3200dpi laser | 7 | 5 | 20 | 50 | 1000Hz | Yes | Right | Cord | ![]() | n/a |
| Nova Slider X600 | 3200dpi | 8 | 8 | 1000Hz | No | Right | Cord | ||||
| OCZ Behemoth | 3200dpi laser | 6 | 5 | 50 | 60 | 1000Hz | Yes | Right | Cord | n/a | n/a |
| OCZ Dominatrix | 3200dpi laser | 9 | 2 | 45 | 500Hz | Yes | Right | Cord | n/a | n/a | |
| OCZ Eclipse | 2400dpi laser | 7 | 5 | 50 | 60 | Yes | Right | Cord | n/a | n/a | |
| OCZ Equalizer | 2500dpi laser | 8 | 6 | 125Hz | No | Right | Cord | n/a | n/a | ||
| Ozone Radon 3K | 3200dpi laser | 8 | 7 | 500Hz | Yes | Right | Cord | ![]() | ![]() |
||
| Ozone Radon 5K | 5600dpi laser | 8 | 7 | 1000Hz | Yes | Right | Cord | ![]() | ![]() |
||
| Ozone Smog | 5040dpi laser | 9 | 9 | 150 | 1000Hz | Yes | Right | Cord | n/a | n/a | |
| Raptor Gaming M3 | 2000dpi laser | 6 | 5 | Yes | Right | Cord | n/a | n/a | |||
| Razer Abyssus | 3500dpi infrared | 3 | 3 | 15 | 120 | 1000Hz | No | Ambi | Cord | ![]() | ![]() |
| Razer Copperhead | 2000dpi laser | 7 | 7 | 20 | 45 | 1000Hz | No | Ambi | Cord | ![]() | ![]() |
| Razer Deathadder | 1800dpi optical | 5 | 5 | 15 | 120 | 1000Hz | No | Right | Cord | ![]() | ![]() |
| Razer Deathadder 3.5G | 3500dpi infrared | 5 | 5 | 15 | 120 | 1000Hz | No | Right | Cord | ||
| Razer Deathadder 3.5G Left | 3500dpi infrared | 5 | 5 | 15 | 120 | 1000Hz | No | Left | Cord | ||
| Razer Diamondback 3G | 1800dpi optical | 7 | 7 | 15 | 120 | 1000Hz | No | Ambi | Cord | ![]() | ![]() |
| Razer Krait | 1600dpi optical | 3 | 3 | 15 | 40 | 125Hz | No | Ambi | Cord | ![]() | ![]() |
| Razer Imperator | 5600dpi laser | 7 | 7 | 50 | 200 | 1000Hz | No | Right | Cord | ||
| Razer Lachesis | 4000dpi optical | 9 | 9 | 25 | 100 | 1000Hz | No | Ambi | Cord | ![]() | ![]() |
| Razer Lachesis 3.5G | 5600dpi laser | 9 | 9 | 200 | 1000Hz | No | Ambi | Cord | |||
| Razer Mamba | 5600dpi laser | 7 | 7 | 50 | 200 | 1000Hz | No | Right | Detachable | ![]() | ![]() |
| Razer Naga | 5600dpi laser | 17 | 17 | 200 | 1000Hz | No | Right | Cord | ![]() | ![]() |
|
| Razer Orochi | 4000dpi laser | 7 | 7 | 100 | 1000Hz | No | Right | Detachable | ![]() | ![]() |
|
| Razer Salmosa | 1800dpi optical | 3 | 3 | 15 | 120 | 1000Hz | No | Right | Cord | ![]() | ![]() |
| Revoltec FightMouse Advanced | 2000dpi optical | 5 | Yes | Right | Cord | ![]() | |||||
| Roccat Kone | 3200dpi laser | 10 | 8 | 20 | 65 | 1000Hz | Yes | Right | Cord | ![]() | ![]() |
| Roccat Kova | 3200dpi optical | 7 | 5 | 20 | 40 | 1000Hz | No | Ambi | Cord | ||
| Roccat Pyra | 1600dpi laser | 5 | 5 | 1000Hz | No | Ambi | Detachable | ||||
| Saitek Cyborg | 3200dpi laser | 10 | 45 | No | Right | Cord | |||||
| Sharkoon Fireglider | 3600dpi laser | 7 | 6 | 20 | Yes | Right | Cord | ||||
| Silverstone Raven | 3200dpi laser | 11 | 6 | 50 | Cord | ||||||
| Speedlink Kudos | 5000dpi laser | 9 | 9 | Yes | Right | Cord | |||||
| Steelseries Ikari | 3200cpi laser | 5 | No | Ambi | Cord | ![]() | ![]() |
||||
| Steelseries Kinzu | 3200cpi optical | 5 | 20 | 50 | 1000Hz | No | Ambi | Cord | |||
| Steelseries Warcraft | 3200dpi laser | 15 | 15 | 20 | 65 | 1000Hz | No | Ambi | Cord | ||
| Steelseries Xai | 5001cpi laser | 7 | 7 | 20 | 150 | 1000Hz | No | Ambi | Cord |
Key
- Acc – maximum acceleration (g)
- No Of Btn – total number of buttons (including scroll wheel)
- Prg Btn – total number of programmable buttons
- Max Spd – maximum speed(inces per second)
- Poll Rate – sensor polling rate (hertz)
- Wgt – adjustable weight
Something Missing
Have I missed one of your favourite gaming mice? Then leave a comment and let me know!








Hey!
Great website! Its just amazing the stuff you have here!
but im looking forward for the gigabyte M8000(X)
Hi latouffe. Glad you like it here! Are you thinking of buying the M8000?
OCZ Behemoth and OCZ Equalizer. add in this list please. they have receive several awards.
CM Storm Advance Sentinel mouse
Thanks Jensen – a good mouse that I missed. It’s in the list!